B.B.A. in Business Economics
| Freshman Year | ||||
| ENG 131 | 3 | ENG 132 | 3 | |
| MTH 143 | 3 | MTH 144 | 3 | |
| Science w/lab | 4 | Science w/lab | 4 | |
| HIS or PSC | 3 | HIS or PSC | 3 | |
| CSC |
3
|
ART, MUS, THR or DAN |
3
|
|
| 16 | 16 | |||
| Sophomore Year | ||||
| ACC 231 | 3 | ACC 232 | 3 | |
| ECO 231 or 232 | 3 | ECO 231 or 232 | 3 | |
| ENG Lit/PHI/HIS | 3 | COM 111 | 3 | |
| HIS or PSC | 3 | HIS or PSC | 3 | |
| BCM | 3 | MTH 220 | 3 | |
| Elective |
3
|
|||
| 15 | 18 | |||
| Junior Year | ||||
| FIN 333 | 3 | MGT 371 | 3 | |
| ECO 339 | 3 | GBU 325 | 3 | |
| BLW 335 | 3 | Major Req. | 3 | |
| MKT 351 | 3 | Major Req. | 3 | |
| MGT 370 | 3 | Major Req. or Elective | 3 | |
| Major Req. or Elective |
3
|
|||
| 18 | 15 | |||
| Senior Year | ||||
| Major Req. | 15 | Major Req. or Electives | 14 | |
| MGT 463 |
3
|
|||
| 15 | 17 | |||
Note: See General Bulletin for a complete listing of B.B.A. degree requirements.
| Comments and suggestions welcome: scanlanm@sfasu.edu Last Updated: April 2, 2008 |