
~International Business Course Offering Information~
Updated Spring 2006
The following are the planned course offerings for courses relevant to the international business major at Stephen F. Austin State University as of the above semester. Although every attempt will be made to actually offer the indicated courses in the respective semesters each year, all courses are subject to limitations due to enrollment, budget, and faculty availability. Further, the indicated rotation is subject to change without notice. It is the individual student's responsibility to complete prerequisite requirements prior to enrollment in each course and to adjust his/her schedule to take courses when they are offered. For more information on individual courses, check with the respective department.
Note: earlier degree plans may not list all courses on this sheet. Visit the MMIB Office to complete a "petition" if you wish to take a course listed here that is not on your degree plan.Each international business major must complete the requirements for the BBA degree. In addition, students must complete the courses in each of the following four sections as specified:
|
|
|||
| Course | Title | Prerequisites | Offering Information |
Each of: |
|||
| GEO 230 | Cultural Geography | None | Fall, spring; some summers including 2006 |
| MGT 422 | International Management | 370, Sr.Stand. | Fall, spring, and once each summer |
| MKT 452 | International Marketing | 351 | Fall, spring, and once each summer |
| PSC 332 | International Politics | 141, 142 | Usually summer and fall |
Plus one of: |
|||
| ECO 480 | International Economics | 231, 232 | Spring only |
| FIN 358 | International Financial Markets | 333 | Alternates with FIN 433 in the fall |
| FIN 433 | International Financial Mgt. | 333 | Approx. every other fall including 2006 |
Required Courses--Part B: Specialized Region/Country Courses. Six hours (two courses) from the following list: |
|||
| Course | Title | Prerequisites | Offering Information |
| GEO 365 | Political Geography | None | Fall 2006, TBA thereafter |
| GEO 450 | Area Studies | 9 hrs. GEO | Approx. every other year incl. fall 2006 |
| HIS 312 | Topics in European...History | 6 hrs. HIS | Fall 2006 (European life/culture) |
| HIS 313 | Topics in World History | 6 hrs. HIS | Fall 2006 (Ireland) [summer '06 topic not recommended] |
| HIS 320 | Modern East Asia | 6 hrs. HIS | TBA |
| HIS 332 | Hist. of Latin America (1830-pres.) | 6 hrs. HIS | TBA |
| HIS 333 | History of Mexico | 6 hrs. HIS | TBA |
| HIS 342 | History of England II | 6 hrs. HIS | TBA |
| HIS 352 | Twentieth Century Russia | 6 hrs. HIS | TBA |
| HIS 412 | Studies in European History | 6 hrs. HIS | TBA [summer '06 topic not recommended] |
| HIS 413 | Studies in British History | 6 hrs. HIS | TBA |
| HIS 416 | Studies in Latin American History | 6 hrs. HIS | Fall 2006; TBA thereafter |
| HIS 461 | Contemporary Europe | 6 hrs. HIS | TBA |
| LAS 300 | Introduction to Latin Am. Studies | None | Fall 2006; TBA thereafter |
| LAS 450 | Latin American Studies | Permission | Summer and fall '06; TBA thereafter (contact instructor) |
| PSC 304 | Major Foreign Governments | 141, 142 | Fall 2006 (Asia); TBA thereafter |
Required Courses--Part C: Cultural and General International Topics. Three hours (one course) from the following list: |
|||
| Course | Title | Prerequisites | Offering Information |
| ANT 231 | Cultural Anthropology | None | Fall, spring; some summers (not 2006) |
| BLW 437 | Regul. of Bus. by National Govt's | 335 | Fall 2006; TBA thereafter |
| HIS 303 | Global Diplomacy | 6 hrs HIS | TBA |
| HIS 321 | Non-Western World | 6 hrs. HIS | Fall 2006 ; TBA thereafter |
| HMS 230 | Cultural Aspects of Clothing | Soph.Stand. | Fall 2006; TBA thereafter |
| HMS 403 | Cultural Aspects of Food | None | Summer & Fall '06; TBA thereafter |
| PSC 308 | Contemp. Am. Foreign Policy | 141, 142 | TBA |
| PSC 441 | International Law | 141, 142 | TBA |
| SPA 320 | Spanish for the Professions | 235 | Spring |
A Special Problems course (ACC 475, ECO 475, FIN 475, GBU 475, MGT 475, MKT 475, etc.) or Internship course (ACC 485, ECO 485, FIN 485, GBU 485, MGT 476, MKT 486, etc.) may be counted toward this section if the course is "international" in nature (conducted at least partly overseas or at least partly dealing with international business) and is approved by the Chair, Department of Management, Marketing, and International Business. These are available every semester but require special permission. |
|||
Required Courses Part D: Language Requirement. Three hours minimum as follows: |
|||
Each international business major must complete at least three hours of college credit in a foreign language (a spoken and written language other than English) at a level equivalent to Spanish 232 or SPA 235* or higher. High school credit, even in a non-English speaking country, is not acceptable. Depending on entering skill level, students may have to begin with 131, 132, or 231 for a total of up to 14 hours over four semesters (courses other than 232/235 may count as electives or toward a minor or major in the language). Other languages are acceptable as are placement test results, so long as the student receives college credit at the appropriate level. Following are the planned offerings in Spanish and French. Any one of the courses in bold will meet IB degree requirements, but others may be required as prerequisites. See the Modern Languages Department for more information: |
|||
| Course | Title | Prerequisites | Offering Information |
| SPA 131 | Elementary Spanish (part 1) | None | Fall, spring, and summer I (and sum II '06) |
| SPA 132 | Elementary Spanish (part 2) | C in 131 | Fall, spring, and summer II |
| SPA 231 | Intermediate Spanish (part 1) | C in 132 | Fall, spring, and summer I |
| SPA 232 | Intermediate Spanish (part 2) | C in 231 | Fall, spring, and summer II |
| SPA 235* | Intermediate Spanish Conversation | 231 | Fall, spring; some summers (by study abroad in summer 2006) |
| FRE 131 | Elementary French (part 1) | None | Fall, spring |
| FRE 132 | Elementary French (part 2) | C in 131 | Fall, spring |
| FRE 231 | Intermediate French (part 1) | C in 132 | Fall |
| FRE 232 | Intermediate French (part 2) | C in 231 | Spring |
| FRE 235* | Intermediate French Conversation | 231 | TBA |
*Prior to fall 2002, SPA and FRE 235 were numbered 209. |
|||
College of Business Home
SFASU Home
Dept of Management, Marketing, and International Business Home Page
Last Updated 03/31/06